| Key Attributes | |
|---|---|
| Mounting Type | Nut fastening installation |
| Manufacturing Date Code | 2025 |
| Model Number | FWGR-610H |
| Brand Name | FUWEI |
| Usage | With or without judgment, detection in place |
| Description | M6 Through Beam Fiber Optic Sensor |
| Type | FIBER OPTIC SENSOR |
| Series | FWGR-610H |
| Features | Bending resistance |
| Place of Origin | Guangdong, China |
| Theory | Optic Principle |
| Description | Through Beam Fiber Optic Sensor |
| Voltage – Supply | 10-24VOC |
| Brand | FUWEI |
| Model number | FWGR-610H |
| Detection method | Through beam |
| Probe size | M6 |
| Detection distance(mm) | 1000mm |
| Bending radius | R25 |
| Packaging and Delivery | |
| Selling Units | Single item |
| Single package size | 16X16X6 cm |
| Single gross weight | 1.000 kg |















Leave a Message