| Key Attributes | |
|---|---|
| Mounting Type | Portable Installation |
| Manufacturing Date Code | 2024 |
| Model Number | FSD13 |
| Brand Name | FUWEI |
| Usage | Distance |
| Description | High precision laser displacement sensor, sensor |
| Type | Optical sensor |
| Series | FSD13 |
| Features | High precision laser displacement sensor |
| Place of Origin | Guangdong, China |
| Theory | Laser triangulation principle measurement method |
| Output | RS485 |
| Center Distance | 30mm-400mm |
| Measuring Range | ±5mm-±200mm |
| Temperature Characteristics | 0.05% of F.S./℃ |
| Sampling Frequency (Hz) | 100 / 200 / 1000 Hz (3 levels selectable) |
| Power Supply Voltage | DC 12~24V ±10% |
| Current Consumption | Below 40mA / less than 60mA |
| IP Level | IP67 |
| Size (mm) | 37 × 25 × 20 |
| Weight | 86 grams |
| Packaging and Delivery | Single item, Package size: 16×15×5 cm, Gross weight: 0.170 kg |
Leave a Message