| Key Attributes | Details |
|---|---|
| Mounting Type | Bolt Mounting |
| Manufacturing Date Code | 202305 |
| Model Number | FSD11 |
| Brand Name | FUWEI |
| Usage | Industrial automation industry |
| Description | Digital Laser Displacement Sensor |
| Type | Laser Displacement Sensor |
| Series | FSD11 |
| Features | Digital measurement |
| Place of Origin | Guangdong, China |
| Theory | Laser Triangulation Principle |
| Output | NPN/PNP/ Analog 4-20mA / RS485 |
| Detection Range | 25-35mm, 35-65mm, 60-110mm |
| Short Circuit Protection | YES |
| Supply Voltage | RS485: 10-30VDC, 4-20mA: 12-24VDC |
| Response Time | 2ms / 16ms / 40ms Settable |
| Ambient Light Resistant | Incandescent light ≤ 3,000 lux |
| Power Consumption | ≤700mW |
| Temperature Drift | ±0.02% F.S./℃ |
| Light Source | Red laser (650nm); Laser level: Class 2 |
| Size | 65 × 51 × 23 mm |
| Protection Level | IP67 |
| Port of Dispatch | Guangzhou Nansha Port |
| Selling Units | Single item |
| Supply Capacity | 1000 pieces per Week |
Leave a Message