| Key Attributes | |
|---|---|
| Mounting Type | Simple Installation |
| Manufacturing Date Code | 2025 |
| Model Number | FWCU01 |
| Brand Name | FUWEI |
| Usage | Detection |
| Description | Transparent glass high and low thickness detection |
| Type | OPTICAL SWITCH |
| Series | FWCU01 |
| Place of Origin | Guangdong, China |
| Description | Sensors |
| Sampling Cycle | 0.5kHz/1kHz/2kHz/5kHz/10kHz/15kHz/20kHz/33kHz |
| Specifications of Optical Fiber | 3m (default) cable |
| Number of Analog Outputs | 3 ways |
| Voltage Output | 0-10V output, output impedance: 100Ω |
| Current Output | 4-20mA output, maximum allowable load impedance: 300Ω |
| Encoder Input | Support 3-way 2-phase 5V differential encoder input |
| RS-422 Linear Drive | Single phase 2.3MHz 2-phase / 1 incremental 2.3MHz 2-phase |
| Use Ambient Temperature | -10~50℃ |
| Power Supply | 24VDC ±10% |
| Texture of Housing | Aluminium |
| Packaging and Delivery | |
| Selling Units | Single item |
| Single Package Size | 35X30X28 cm |
| Single Gross Weight | 3.000 kg |
Leave a Message