| Key Attributes – FUWEI FWT-310-I Fiber Optic Sensor | |
|---|---|
| Mounting Type | Nut fastening installation |
| Manufacturing Date Code | 2025 |
| Model Number | FWT-310-I |
| Brand Name | FUWEI |
| Usage | With or without judgment, detection in place |
| Description | M3 Through Beam Fiber Optic Sensor |
| Type | Fiber Optic Sensor |
| Series | FWT-310 |
| Features | Bending resistance |
| Place of Origin | Guangdong, China |
| Theory | Optic Principle |
| Description | Fiber Optic Sensor |
| Probe Size | M3 |
| Detection Distance | 1000 mm |
| Bending Radius | R15 |
| Packaging & Delivery | |
| Selling Units | Single item |
| Single Package Size | 16 × 15 × 6 cm |
| Single Gross Weight | 0.032 kg |
Leave a Message