Optical Label Sensor Specifications – FGU07-200S | |
---|---|
Brand Name | FUWEI |
Model Number | FGU07-200S |
Series | FGU07 |
Type | Optical Sensor |
Use | Label sensing recognition |
Description | Label recognition sensor, Label sensor, Sensor |
Features | Label recognition sensor |
Theory | Capacitive type |
Mounting Type | Bolt installation |
Slot Depth | 83.5 mm |
Response Time | 0.1 ms |
Switch Frequency | 5 KHz |
Supply Voltage | 0–30 VDC |
Voltage – Supply | 0–30 V |
Output | NPN + PNP |
Consumption | <25 mA |
Manufacturing Date Code | 2023 |
Place of Origin | Guangdong, China |
Selling Units | Single item |




















Leave a Message