| Key Attributes | |
|---|---|
| Mounting Type | Easy Installation |
| Manufacturing Date Code | 20240130 |
| Model Number | FSD22-400P-UI |
| Brand Name | FUWEI |
| Usage | Distance |
| Description | High precision laser displacement sensor |
| Type | Optical sensor |
| Series | FSD22 |
| Features | High precision laser displacement sensor |
| Place of Origin | Guangdong, China |
| Theory | Laser triangulation principle measurement method |
| Output | PNP+4-20mA/0-5V |
| Response Time | 1.5ms / 5ms / 10ms |
| Voltage – Supply | 12-24V |
| Wavelength | 655nm |
| Specifications | |
| Model | FSD22-400P-UI |
| Measurement Range | ±200mm |
| Linearity | ±0.3%F.S. |
| Measurement Center Distance | 400mm |
| Beam Diameter | 500μm |
| Repeatability | 400-800μm |
| Supply Voltage | 10-30VDC |
| Full Range (F.S.) | 400mm |
| Packaging & Delivery | |
| Selling Units | Single item |
| Single Package Size | 16X15X5 cm |
| Single Gross Weight | 0.170 kg |
Leave a Message