| FUWEI FLR Photoelectric Sensor Specifications | |
|---|---|
| Mounting Type | Vertical downwards |
| Manufacturing Date Code | 2025 |
| Model Number | FLR |
| Brand Name | FUWEI |
| Usage | Industrial automation industry |
| Description | Displacement Sensor / Laser ranging sensor |
| Type | Photoelectric Sensor |
| Series | FLR Series |
| Features | Precise measurement |
| Place of Origin | Guangdong, China |
| Theory | Laser triangulation |
| Output | RS485 / 4…20mA |
| Technical Parameters | |
| Detection Range 1 | 25-35 mm |
| Detection Range 2 | 35-65 mm |
| Detection Range 3 | 60-110 mm |
| Supply Voltage 1 | RS485 |
| Supply Voltage 2 | 4-20 mA |
| Size | 65 × 51 × 23 mm |
| Protection Level | IP67 |
| Light Source | Red laser (650 nm) |
| Temperature Drift | ±0.02% F.S./°C |
| Power Consumption | ≤700 mW |
| Packaging & Delivery | |
| Selling Units | Single item |
| Single Package Size | 16 × 15 × 6 cm |
| Single Gross Weight | 0.500 kg |
Leave a Message