| Key Attributes | |
|---|---|
| Mounting Type | Screw fixing |
| Manufacturing Date Code | 20210115 |
| Model Number | FSD11-30-AA-M |
| Brand Name | FUWEI |
| Usage | Measuring Distance |
| Description | High precision laser displacement sensor |
| Type | Laser Displacement Sensor |
| Series | FSD11 |
| Features | High precision measurement |
| Place of Origin | Guangdong, China |
| Theory | Laser triangulation principle measurement method |
| Output | Analog: 4…20mA (Load resistance <390Ω) |
| Measuring Specifications | |
| Measuring Range | 80–500mm |
| Full Range (F.S.) | 420mm |
| Light Spot Size | 2.5mm @ 500mm |
| Resolution | 15µm @ 80mm; 500µm @ 500mm |
| Repeat Accuracy | 30µm @ 80mm; 250µm @ 250mm; 1000µm @ 500mm |
| Temperature Drift | ±0.02% F.S./°C |
| Linear Accuracy | ±0.15% F.S. (80–250mm); ±0.3% F.S. (250–500mm) |
| Supply Voltage | 10–30VDC |
| Output 1 | Analog: 4…20mA (Load resistance <390Ω) |
| Waterproof Rating | IP67 |
| Packaging and Delivery | |
| Selling Units | Single item |
| Single Package Size | 10×10×4 cm |
| Single Gross Weight | 0.500 kg |
Leave a Message