| Key Attributes | |
|---|---|
| Mounting Type | Simple Installation |
| Manufacturing Date Code | 2025 |
| Model Number | FSD-LKJ |
| Brand Name | FUWEI |
| Usage | Measure |
| Description | High Precision Measurement |
| Type | OPTICAL SWITCH |
| Series | FSD-LKJ |
| Features | Small volume |
| Place of Origin | Guangdong, China |
| Theory | Optical |
| Output | NPN, PNP |
| Response Time | 11.36 ns |
| Voltage – Supply | 24VDC |
| Wavelength | 655nm |
| Temperature Characteristics | 0.01% of F.S./C |
| Sampling Frequency (Hz) | 1/2/5/10/20/50/88 kHz (7 levels selectable) |
| Working Temperature | 0~50℃ |
| Storage Temperature | -20~70℃ |
| Working Humidity | 5%~85% without condensation |
| EFT Protection | Power port 2kV / 5 or 100kHz |
| ESD Protection | Contact discharge 4kV |
| Vibration | 10Gs |
| IP Level | IP67 |
| Distribution Model | SCB-GICAM-HA1-3m/6m/10m |
| Packaging and Delivery | |
| Selling Units | Single item |
| Single Package Size | 18X16X6 cm |
| Single Gross Weight | 0.500 kg |
Leave a Message