| Key Attributes |
Details |
Unit |
| Mounting Type | Bundled Installation | – |
| Manufacturing Date Code | 2024 | – |
| Model Number | FKG24-26 | – |
| Brand Name | FUWEI | – |
| Usage | Liquid Level Detection Control | – |
| Description | Precise Liquid Level Measurement | – |
| Type | Liquid Level Sensor | – |
| Series | FKG24-26 | – |
| Features | Liquid level sensing precision | – |
| Place of Origin | Guangdong, China | – |
| Theory | Capacitive Detection Principle | – |
| Output | NPN, PNP | – |
| Connection Way | 2m PVC cable | m |
| Applicable Pipe Outer Diameter | 13-26 | mm |
| Applicable Pipe Wall Thickness | <3 | mm |
| Supply Voltage | 10-30 | VDC |
| Consumption Current | <15 | mA |
| Sensitivity Adjustment | Knob adjustment | – |
| Short-circuit Protection | Built-in | – |
| Reverse Power Protection | Built-in | – |
| Ambient Temperature | -10…+55 | ℃ |
| Ambient Humidity | 35…95 | % |
| Packaging and Delivery |
|
|
| Selling Units | Single item | – |
| Single Package Size | 12X11X40 | cm |
| Single Gross Weight | 0.120 | kg |
Leave a Message